Monte Carlo rally results so far

Darkshadow

Petrolheads
if you dont want to know the results so far then look away now :lol: :lol:

1. 1 LOEB-ELENA Citroen C4 WRC A 8 3h37'33"300 99.9 km/h 1 1
2. 3 HIRVONEN-LEHTINEN Ford Focus WRC A 8 3h40'08"700 + 02'35"400" 2 2
3. 6 ATKINSON-PREVOT Subaru Impreza WRC A 8 3h40'34"900 + 03'01"600" 3 3
4. 8 DUVAL-CHEVAILLER Ford Focus WRC A 8 3h40'36"000 + 03'02"700" 4 4
5. 5 Position.SOLBERG-MILLS Subaru Impreza WRC A 8 3h42'16"600 + 04'43"300" 5 5
6. 7 GALLI-BERNACCHINI Ford Focus WRC A 8 3h46'20"100 + 08'46"800" 6 6
7. 18 CUOQ-JANVIER Peugeot 307 WRC A 8 3h47'56"300 + 10'23"000" 7 7
8. 12 ANDERSSON-ANDERSSON Suzuki SX4 WRC A 8 3h48'48"300 + 11'15"000" 8 8
9. 14 SOLBERG-MENKERUD Ford Focus WRC A 8 3h50'17"000 + 12'43"700" 9 9
10. 16 WILSON-MARTIN Ford Focus WRC A 8 3h51'32"000 + 13'58"700" 10 10
11. 2 SORDO-MARTI Citroen C4 WRC A 8 3h58'12"400 + 20'39"100" 11 11
12. 4 LATVALA-ANTTILA Ford Focus WRC A 8 4h01'52"200 + 24'18"900" 12 12
13. 75 BROCCOLI-CICOGNINI Renault Clio A 7 4h05'40"900 + 28'07"600" 13 1
14. 86 ARTRU-VIRIEUX Mitsubishi Lancer N 4 4h08'39"600 + 31'06"300" 1 1
15. 70 MERCIER-VERET Renault Clio A 7 4h08'51"500 + 31'18"200" 14 2
 
:lol:

i think loeb got every stage bar 2 and 5

im gonna wave a subaru flag right now ..................... here it goes :subaru: :subaru: :subaru: thats three of them

:D
 
2 of top five subaru's , :thumbsup: :subaru: and this with the slower07 car, cant wait to c the o8 wr1 kick some ass. :headbanger:
any one know when its to be launched?? :dunno:
 
Prodrive don't even know themselves, but hopefully the middle of the year. Seen the new car at the Autosport show, and it looks very good from an engineering point of view. Suzuki done well on there debut. Can't see Loeb having to work too hard this year

John
 
Back
Top