Fantasy Football 2015/16

1 yuuup
ian fleming 49 1188
2 shmokeys Bhoys
Sean Doyle 44 1182
3 Fc
michael solan 49 1172
4 PLANET YABBA
CARLO . 27 1131
5 Schwien Utd
kevin shields 28 1056
6 Oaks Utd
Ken Borland 46 1019
7 Scoobysub
joseph cahill 51 997
8 Cantona's Kids
ross mcdermott 24 984
9 Ronaldoughnuts
keith flood 35 948
10 Tekers FC
keith brolan 30 849
11 Marko Entourage
mark kavanagh 33 763
 
1 shmokeys Bhoys
Sean Doyle 92 1347
2 Fc
michael solan 53 1341
3 yuuup
ian fleming 39 1332
4 PLANET YABBA
CARLO . 85 1281
5 Schwien Utd
kevin shields 63 1206
6 Oaks Utd
Ken Borland 54 1157
7 Scoobysub
joseph cahill 74 1142
8 Cantona's Kids
ross mcdermott 66 1101
9 Ronaldoughnuts
keith flood 44 1039
10 Tekers FC
keith brolan 41 939
11 Marko Entourage
mark kavanagh 56 865
 
# Team Manager GW TOT
1 shmokeys Bhoys Sean Doyle 92 1,368
2 yuuup ian fleming 39 1,350
3 Fc michael solan 53 1,343
4 PLANET YABBA CARLO . 85 1,312
5 Schwien Utd kevin shields 63 1,217
6 Oaks Utd Ken Borland 54 1,188
7 Scoobysub joseph cahill 74 1,165
8 Cantona's Kids ross mcdermott 66 1,134
9 Ronaldoughnuts keith flood 44 1,055
10 Tekers FC keith brolan 41 972
11 Marko Entourage mark kavanagh
 
hard to keep intrest in this when your having a STINKER of a season . i feel like chelsea !
 
My Leagues

TABLEFORUMADMINISTERSEND INVITE
Irish Subaru Drivers

# Team Manager GW TOT
1 yuuup ian fleming 70 1,420
2 shmokeys Bhoys Sean Doyle 36 1,404
3 Fc michael solan 37 1,380
4 PLANET YABBA CARLO . 52 1,364
5 Schwien Utd kevin shields 35 1,252
6 Oaks Utd Ken Borland 57 1,245
7 Scoobysub joseph cahill 66 1,231
8 Cantona's Kids ross mcdermott 49 1,183
9 Ronaldoughnuts keith flood 59 1,114
10 Tekers FC keith brolan 40 1,012
11 Marko Entourage mark kavanagh 16 917
 
My Leagues

TABLE
Irish Subaru Drivers

League tables are currently being re-calculated. The table below may still contain old data.

# Team Manager GW TOT
1 yuuup ian fleming 75 1,584
2 Fc michael solan 57 1,511
3 shmokeys Bhoys Sean Doyle 58 1,507
4 PLANET YABBA CARLO . 76 1,480
5 Oaks Utd Ken Borland 71 1,418
6 Scoobysub joseph cahill 70 1,355
7 Schwien Utd kevin shields 41 1,352
8 Cantona's Kids ross mcdermott 35 1,270
9 Ronaldoughnuts keith flood 40 1,206
10 Tekers FC keith brolan 50 1,081
11 Marko Entourage mark kavanagh 35 972
 
yuuup midfield increases there lead.

# Team Manager GW TOT
1 yuuup ian fleming 55 1,653
2 PLANET YABBA CARLO . 46 1,561
3 shmokeys Bhoys Sean Doyle 28 1,559
4 Fc michael solan 43 1,555
5 Oaks Utd Ken Borland 54 1,472
6 Scoobysub joseph cahill 34 1,410
7 Schwien Utd kevin shields 35 1,395
8 Cantona's Kids ross mcdermott 17 1,288
9 Ronaldoughnuts keith flood 36 1,251
10 Tekers FC keith brolan 12 1,104
11 Marko Entourage mark kavanagh 14 1,004
 
Cantona's Kids approach Steve Staunton looking for assistance to save there season.
yuuup move further ahead


Irish Subaru Drivers

# Team Manager GW TOT
1 yuuup ian fleming 67 1,720
2 PLANET YABBA CARLO . 66 1,627
3 Fc michael solan 62 1,617
4 shmokeys Bhoys Sean Doyle 51 1,610
5 Oaks Utd Ken Borland 64 1,532
6 Schwien Utd kevin shields 75 1,466
7 Scoobysub joseph cahill 55 1,465
8 Cantona's Kids ross mcdermott 30 1,318
9 Ronaldoughnuts keith flood 45 1,296
10 Tekers FC keith brolan 31 1,135
11 Marko Entourage mark kavanagh 15 1,019
 
My Leagues

TABLE
Irish Subaru Drivers

# Team Manager GW TOT
1 yuuup ian fleming 50 1,820
2 Fc michael solan 70 1,742
3 shmokeys Bhoys Sean Doyle 77 1,736
4 PLANET YABBA CARLO . 49 1,724
5 Oaks Utd Ken Borland 105 1,704
6 Schwien Utd kevin shields 69 1,580
7 Scoobysub joseph cahill 60 1,572
8 Cantona's Kids ross mcdermott 44 1,398
9 Ronaldoughnuts keith flood 38 1,359
10 Tekers FC keith brolan 42 1,223
11 Marko Entourage mark kavanagh
 
Back
Top