Fantasy Football 2015/16

I'm putting together a late run. I'm hoping for a Barcelona type collapse from the leader.

Sent from my HTC One M9 using Tapatalk
 
Fell apart this week so far I'll not be slipping again [emoji3]


Sent from my iPhone using Tapatalk
 
Irish Subaru Drivers

# Team Manager GW TOT
1 yuuup ian fleming 43 2,018
2 shmokeys Bhoys Sean Doyle 41 1,939
3 Fc michael solan 30 1,922
4 Oaks Utd Ken Borland 25 1,888
5 PLANET YABBA CARLO . 35 1,887
6 Scoobysub joseph cahill 33 1,714
7 Schwien Utd kevin shields 35 1,713
8 Cantona's Kids ross mcdermott 39 1,509
9 Ronaldoughnuts keith flood 33 1,476
10 Tekers FC keith brolan 50 1,373
11 Marko Entourage mark kavanagh
 
My Leagues

TABLE
Irish Subaru Drivers

League tables are currently being re-calculated. The table below may still contain old data.

# Team Manager GW TOT
1 yuuup ian fleming 29 2,100
2 shmokeys Bhoys Sean Doyle 22 2,026
3 Fc michael solan 34 2,011
4 PLANET YABBA CARLO . 32 1,967
5 Oaks Utd Ken Borland 27 1,957
6 Schwien Utd kevin shields 16 1,780
7 Scoobysub joseph cahill 25 1,776
8 Cantona's Kids ross mcdermott 49 1,601
9 Ronaldoughnuts keith flood 24 1,543
10 Tekers FC keith brolan 34 1,456
11 Marko Entourage mark kavanagh 7 1,198
 
Back
Top