2006 - 2007 Red Paint Code

That would prob do but I think its the forrester colour, The Impreza seems to be the Lightning red CP7.

Thanks though I found it by puting your one into google.

Damoi
 
Christ how many is there, The one I posted is from the 2008 car.
 
It must have changed for 2008 ?? This is the list I have :dunno:

2008 IMPREZA PAINT CODES

CODE-COLOR NAME-DuPont-SheRwin Wiliams/Martin Senour-PPG-Spies Hecker-BASF R/M-Glasurit-AKZO-Nobel-STANDOX

37J Satin White Pearl 37J 37J 907371 37J 37J SUB9830 37J
32J Obsidian Black Pearl 32J 32J 909553 32J 32J SUB9841 32J
64Z Newport Blue Pearl 64Z 64Z 914636 64Z 64Z SUB9532 64Z
C7P* Lightning Red C7P C7P 917270 C7P C7P SUB3011 C7P
C3S* Spark Silver Metallic C3S C3S 918096 C3S C3S SUB9709 C3S
61K Dark Gray Metallic 61K 61K 914602 61K 61K SUB9706 61K
02C WR Blue Mica 02C 02C 194512 02C 02C SUB9105 02C
55M Evergreen Metallic 55M 55M 910428 55M 55M SUB9833 55M
C6Z* Steel Silver Metallic C6Z C6Z 917268 C6Z C6Z SUB9707 C6Z
C6P* Topaz Gold Metallic C6P C6P 917269 C6P C6P SUB9809 C6P
* New Color

2 Tone Codes
*Topaz Gold Metallic / *Steel Silver Metallic C6P / C6Z BE3
*Steel Silver Metallic / *Spark Silver Metallic C6Z / C3S CS5
Obsidian Black Pearl / *Dark Gray Metallic 32J / 61K CS6
Newport Blue Pearl / *Steel Silver Metallic 64Z / C6Z BE4

2008 FORESTER PAINT CODES

CODE-COLOR NAME-DuPont-SheRwin Wiliams/Martin Senour-PPG-Spies Hecker-BASF R/M-Glasurit-AKZO-Nobel-STANDOX

51E Aspen White 51E 51E 915 5 51E 51E SUB4504 51E
33J Garnet Red Pearl 33J 33J 904539 33J 33J SUB9839 33J
3 J Obsidian Black Pearl 3 J 3 J 909553 3 J 3 J SUB9841 3 J
64Z Newport Blue Pearl 64Z 64Z 914636 64Z 64Z SUB953 64Z
C6Z* Steel Silver Metallic C6Z C6Z 917 68 C6Z C6Z SUB9707 C6Z
C6P* Topaz Gold Metallic C6P C6P 917 69 C6P C6P SUB9809 C6P
61K* Dark Gray Metallic 61K 61K 91460 61K 61K SUB9706 61K
0 C WR Blue Mica 0 C 0 C 19451 0 C 0 C SUB9105 0 C
37J Satin White Pearl 37J 37J 907371 37J 37J SUB9830 37J
55M Evergreen Metallic 55M 55M 9104 8 55M 55M SUB9833 55M
*New Color

2 Tone codes
Newport Blue Pearl / *Steel Silver Metallic 64Z / C6Z BE4
*Dark Gray Metallic / *Steel Silver Metallic 61K / C6Z CS4
Garnet Red Pearl / *Steel Silver Metallic 33J / C6Z BH6
Evergreen Metallic / *Steel Silver Metallic 55M / C6Z BE1
Satin White / *Steel Silver Metallic 37J / C6Z BH7

2008 LEGACY PAINT CODES

CODE-COLOR NAME-DuPont-SheRwin Wiliams/Martin Senour-PPG-Spies Hecker-BASF R/M-Glasurit-AKZO-Nobel-STANDOX

64Z Newport Blue Pearl 64Z 64Z 914636 64Z 64Z SUB9532 64Z
C2L* Deep Bronze Metallic C2L C2L 916970 C2L C2L SUB9810 C2L
A7K* Quartz Silver Metallic A7K A7K 916683 A7K A7K SUB9708 A7K
A9K Harvest Gold Metallic A9K A9K 914020 A9K A9K SUB9807 A9K
65Z Diamond Gray Metallic 65Z 65Z 913968 65Z 65Z SUB9705 65Z
32J Obsidian Black Pearl 32J 32J 909553 32J 32J SUB9841 32J
37J Satin White Pearl 37J 37J 907371 37J 37J SUB9830 37J
* New Color

2 Tone Codes
*Deep Bronze Metallic / Harvest Gold Metallic C2L / A9K CZ2
Newport Blue Pearl / *Quartz Silver Metallic 64Z / A7K CZ3
Diamond Gray Metallic / *Quartz Silver Metallic 65Z / A7K CZ5

2008 TRIBECA PAINT CODES

CODE-COLOR NAME-DuPont-SheRwin Wiliams/Martin Senour-PPG-Spies Hecker-BASF R/M-Glasurit-AKZO-Nobel-STANDOX

32J Obsidian Black Pearl 32J 32J 909553 32J 32J SUB9841 32J
64Z Newport Blue Pearl 64Z 64Z 914636 64Z 64Z SUB9532 64Z
A9K Harvest Gold Metallic A9K A9K 914020 A9K A9K SUB9807 A9K
A7K* Quartz Silver Metallic A7K A7K 916683 A7K A7K SUB9708 A7K
C2L* Deep Bronze Metallic C2L C2L 916970 C2L C2L SUB9810 C2L
65Z Diamond Gray Metallic 65Z 65Z 913968 65Z 65Z SUB9705 65Z
37J Satin White Pearl 37J 37J 907371 37J 37J SUB9830 37J
 
Back
Top